Visions Hair Salon Price List
| HAIR | |
| Adults | $35 to 80 |
| Children | $30 & up |
| Blow dry | $45 & up |
| Blow Dry with curls | $65 & up |
| Updos/ Formal hair | $85 & up |
| COLOR SERVICES | |
| corrective color | $150 & up |
| One Process | $70 & up |
| Accent foils | add $8.00 per foil |
| Double Process | $125 & up |
| Partial foil | $100 & up |
| Full foil | $150 & up |
| Balayage | $125 & up |
| Vivid color & Custom color | price upon consultation |
| PERMS & SMOOTHING TREATMENTS | |
| Perms | $100 & up |
| Keratin Smoothing Treatment (many different, based on your hair needs) | $275 & up |
| Express Keratins (lasts up to 6 weeks) | $100 & up |
| NAILS | |
| Acrylic refill | $43 & up |
| Pink & white refill | $53 & up |
| Full set | $70 & up |
| Clean up | $25 & up |
| Gel manicure | $40 & up |
| Manicure | $23 & up |
| Polish change | $14 & up |
| Pedicure | $50 & up |
| Half Pedi | $38 & up |

hair
skin
nails
16 Washington Street
Canton, MA 02021
781.828.9338
Monday: Full service skin care with Dawn
Tuesday: 9:00 - 8:00
Wednesday: 9:00 - 3:00
Thursday: 9:00 - 8:00
Friday: 9:00 - 3:00
Saturday: 8:30 - 3:00
